Financials

Source of Revenue | Amount in Millions | Percentage |
---|---|---|
Tuition and Fees | $51.6 | 23% |
State Appropriations | $85.2 | 34% |
Federal Funds | $37.2 | 27% |
Grants and Contracts | $1.8 | 1% |
Sales and Services-Auxiliary | $25.2 | 13% |
Other Revenues | $3.9 | 3% |
TOTAL | $204.9 | 100% |

Expense by Program | Amount in Millions | Percentage |
---|---|---|
Instructions | $48.5 | 20% |
Research | $3.7 | 1% |
Public Support | $1.3 | 1% |
Academic Support | $31.2 | 19% |
Student Services | $15.0 | 8% |
Institutional Support | $31.5 | 14% |
Plant & Maintenance | $20.5 | 9% |
Auxiliary Enterprises | $30.6 | 14% |
Scholarship & Fellowship | $21.0 | 15% |
TOTAL | $203.3 | 100% |
